FISCHER MRX
Για όσους πιστεύουν ότι η Αμερική έχει προσφέρει μόνο τα βαριά αερόψυκτα δικύλινδρα, τους πληροφορούμε ότι η FISCHER Motorcyces, στον ίδιο δρόμο που χάραξε ο Erik Buell, σε μία μικρή βιοτεχνία στο Maryland, παράγει το MRX, ένα από τα πιο SPORT και εξωτικά μοντέλα που έχουμε δει στην παραγωγή.
| ENGINE | |
| Engine type | 647 cc liquid-cooled 90 degree V-twin |
| Bore and Stroke | 81.55mm X 62.0mm |
| Compression Ratio | 11.47:1 |
| Valve Train | DOHC four valves per cylinder |
| Fuel Management | Dual Mikuni 39mm |
| Ignition | Computer-controlled digital with variable mapping |
| DRIVE TRAIN | |
| Transmission | Six speed |
| Final drive | 525 Regina O-ring sealed chain |
| CHASSIS / SUSPENSION / BRAKES | |
| Front suspension | 43mm inverted telescopic with compression and rebound adjustment |
| Rear Suspension | Ohlins single shock with adjustable ride height, compression damping, and spring preload |
| Front Brake | Dual semi-floating 310mm disc, Brembo master cylinder, Goodridge steel brake lines |
| Rear Brake | Single 210 mm disc |
| Front Tire | Bridgestone, 120/70 ZR-17 radial |
| Rear Tire | Bridgestone, 160/60 ZR-17 radial |
| DIMENSIONS | |
| Rake | 24.0 degrees |
| Trail | 3.86 inches/98.0 mm |
| Wheelbase | 55 inches / 1397 mm |
| Seat height | Adjustable 29.5-31.5 inches / 749-800 mm |
| Actual Dry Weight, MRX | 382 lbs / 166.47 kg |
| Actual Dry Weight, MRX (SP) | 357 lbs / 157.4 kg |
| Actual Dry Weight, MRX (Race) | 346 lbs / 150.59 kg |
| Fuel capacity | 4.6 gallons |
| PERFORMANCE | |
| Horsepower, crankshaft | 80 @ 9550 RPM (with Ram Air) |
| Torque | 52 @ 7500 RPM |




Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
Σημείωση: Μόνο ένα μέλος αυτού του ιστολογίου μπορεί να αναρτήσει σχόλιο.